This table shows the ranking of 86 non-OECD countries, based on the 2012 Social Institutions and Gender Index (SIGI). To access individual country notes, click on each country's name. Click here to download a summary of the results, including regional analysis.
See the 2012 SIGI rankings on an interactive map:

Click here to see the 2009 Rankings.
Filter the ranking by region:
East Asia and Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | All
|
2012 SIGI Rank (out of 86) |
Country | SIGI Value 2012 | 2009 SIGI Rank (out of 102) |
|---|---|---|---|
| 1 | Argentina | 0.0068577 | 4 |
| 2 | Costa Rica | 0.0219013 | 5 |
| 3 | Paraguay | 0.0641628 | 1 |
| 4 | South Africa | 0.102821 | 49 |
| 5 | FYR Macedonia | 0.10412 | 23 |
| 6 | Cuba | 0.105666 | 22 |
| 7 | Trinidad and Tobago | 0.106447 | 29 |
| 8 | Brazil | 0.108517 | 24 |
| 9 | Dominican Republic | 0.110976 | 40 |
| 10 | El Salvador | 0.114905 | 8 |
| 11 | Serbia | 0.117512 | |
| 12 | Philippines | 0.119287 | 7 |
| 13 | Cambodia | 0.120539 | 27 |
| 14 | Kazakhstan | 0.121157 | 3 |
| 15 | Venezuela, RB | 0.124958 | 15 |
| 16 | Belarus | 0.125083 | 19 |
| 17 | Morocco | 0.126173 | 43 |
| 18 | Ecuador | 0.130706 | 9 |
| 19 | Honduras | 0.130736 | 36 |
| 20 | Bolivia | 0.132767 | 13 |
| 21 | Namibia | 0.135167 | 47 |
| 22 | Tunisia | 0.135741 | 25 |
| 23 | Mongolia | 0.142025 | 39 |
| 24 | Bosnia and Herzegovina | 0.14254 | |
| 25 | Thailand | 0.14658 | 16 |
| 26 | Colombia | 0.14714 | 18 |
| 27 | Ukraine | 0.151264 | 10 |
| 28 | Rwanda | 0.153862 | 66 |
| 29 | Moldova | 0.159137 | 12 |
| 30 | Madagascar | 0.167193 | 46 |
| 31 | Haiti | 0.169309 | |
| 32 | Indonesia | 0.174232 | 55 |
| 33 | Kyrgyz Republic | 0.175566 | 30 |
| 34 | Jamaica | 0.207048 | 42 |
| 35 | Guatemala | 0.211878 | 34 |
| 36 | Nepal | 0.215373 | 65 |
| 37 | Nicaragua | 0.216472 | 28 |
| 38 | Malawi | 0.217098 | 60 |
| 39 | Mozambique | 0.219375 | 77 |
| 40 | Tajikistan | 0.22345 | 35 |
| 41 | Senegal | 0.230692 | 52 |
| 42 | China | 0.238809 | 83 |
| 42 | Viet Nam | 0.2387 | 31 |
| 44 | Myanmar | 0.240282 | 41 |
| 45 | Guinea-Bissau | 0.243482 | |
| 46 | Kenya | 0.247925 | 57 |
| 47 | Tanzania | 0.251829 | 53 |
| 48 | Mauritania | 0.253909 | 61 |
| 49 | Lao PDR | 0.259261 | 38 |
| 50 | Ghana | 0.261148 | 54 |
| 51 | Burundi | 0.275362 | 50 |
| 52 | Albania | 0.279016 | 51 |
| 53 | Sri Lanka | 0.279624 | 45 |
| 54 | Armenia | 0.28469 | 32 |
| 55 | Pakistan | 0.294459 | 94 |
| 56 | Uzbekistan | 0.304442 | |
| 57 | India | 0.304458 | 96 |
| 58 | Zambia | 0.304617 | 85 |
| 59 | Iraq | 0.318398 | 93 |
| 60 | Georgia | 0.338221 | 33 |
| 61 | Cote d'Ivoire | 0.339677 | 58 |
| 62 | Liberia | 0.344013 | 87 |
| 63 | Bangladesh | 0.352318 | 90 |
| 64 | Ethiopia | 0.353363 | 89 |
| 65 | Egypt, Arab Rep. | 0.357891 | 82 |
| 66 | Sierra Leone | 0.360516 | 100 |
| 67 | Togo | 0.360838 | 78 |
| 68 | Azerbaijan | 0.362053 | 37 |
| 69 | Afghanistan | 0.363417 | 101 |
| 70 | Burkina Faso | 0.368684 | 63 |
| 71 | Cameroon | 0.369592 | 81 |
| 72 | Niger | 0.372019 | 67 |
| 73 | Uganda | 0.383802 | 73 |
| 74 | Swaziland | 0.391463 | 62 |
| 75 | Syrian Arab Republic | 0.392839 | 59 |
| 76 | Gambia, The | 0.3933 | 69 |
| 77 | Gabon | 0.428793 | 84 |
| 78 | Guinea | 0.439627 | 88 |
| 79 | Nigeria | 0.442831 | 86 |
| 80 | Chad | 0.452535 | 97 |
| 81 | Benin | 0.456945 | 74 |
| 82 | Somalia | 0.499246 | |
| 83 | Yemen | 0.506513 | 98 |
| 84 | Congo, Dem. Rep. | 0.513559 | 79 |
| 85 | Sudan | 0.525095 | 102 |
| 86 | Mali | 0.600977 | 99 |

