The table shows the ranking of 102 non-OECD countries, based on the 2009 Social Institutions and Gender Index (SIGI). To access individual country notes, click on each country's name.
Filter the ranking by region:
East Asia and Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | All
| SIGI Rank | Country |
SIGI Value |
|---|---|---|
| 7 | Philippines | 0.0078831 |
| 16 | Thailand | 0.010677 |
| 20 | Hong Kong, China | 0.0146549 |
| 21 | Singapore | 0.0152573 |
| 27 | Cambodia | 0.0220188 |
| 31 | Viet Nam | 0.0300619 |
| 38 | Lao PDR | 0.0357687 |
| 39 | Mongolia | 0.0391165 |
| 41 | Myanmar | 0.0462871 |
| 44 | Fiji | 0.0545044 |
| 55 | Indonesia | 0.127761 |
| 80 | Papua New Guinea | 0.209358 |
| 83 | China | 0.217856 |



