The table shows the ranking of 102 non-OECD countries, based on the 2009 Social Institutions and Gender Index (SIGI). To access individual country notes, click on each country's name.
Filter the ranking by region:
East Asia and Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | All
| SIGI Rank | Country |
SIGI Value |
|---|---|---|
| 2 | Croatia | 0.00333 |
| 3 | Kazakhstan | 0.0034778 |
| 6 | Russian Federation | 0.0072524 |
| 10 | Ukraine | 0.00969 |
| 12 | Moldova | 0.0098035 |
| 19 | Belarus | 0.0133856 |
| 23 | Macedonia, FYR | 0.0178696 |
| 30 | Kyrgyz Republic | 0.0292419 |
| 32 | Armenia | 0.0301177 |
| 33 | Georgia | 0.0306926 |
| 35 | Tajikistan | 0.0326237 |
| 37 | Azerbaijan | 0.0339496 |
| 51 | Albania | 0.107196 |



