The table shows the ranking of 102 non-OECD countries, based on the 2009 Social Institutions and Gender Index (SIGI). To access individual country notes, click on each country's name.
Filter the ranking by region:
East Asia and Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | All
| SIGI Rank | Country |
SIGI Value |
|---|---|---|
| 1 | Paraguay | 0.0024832 |
| 4 | Argentina | 0.0037899 |
| 5 | Costa Rica | 0.0070934 |
| 8 | El Salvador | 0.0082581 |
| 9 | Ecuador | 0.0091447 |
| 13 | Bolivia | 0.0098346 |
| 14 | Uruguay | 0.0099167 |
| 15 | Venezuela, RB | 0.0104259 |
| 17 | Peru | 0.0121323 |
| 18 | Colombia | 0.012727 |
| 22 | Cuba | 0.0160304 |
| 24 | Brazil | 0.0188021 |
| 26 | Chile | 0.0195128 |
| 28 | Nicaragua | 0.0225149 |
| 29 | Trinidad and Tobago | 0.0228815 |
| 34 | Guatemala | 0.0319271 |
| 36 | Honduras | 0.0331625 |
| 40 | Dominican Republic | 0.0398379 |
| 42 | Jamaica | 0.0484293 |



