The table shows the ranking of 102 non-OECD countries, based on the 2009 Social Institutions and Gender Index (SIGI). To access individual country notes, click on each country's name.
Filter the ranking by region:
East Asia and Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | All
| SIGI Rank | Country |
SIGI Value |
|---|---|---|
| 25 | Tunisia | 0.0190618 |
| 43 | Morocco | 0.0534361 |
| 59 | Syrian Arab Republic | 0.138106 |
| 71 | Kuwait | 0.186021 |
| 75 | Algeria | 0.190244 |
| 76 | Bahrain | 0.196548 |
| 82 | Egypt, Arab Rep. | 0.217661 |
| 91 | Libya | 0.260187 |
| 92 | United Arab Emirates | 0.265752 |
| 93 | Iraq | 0.275243 |
| 95 | Iran, Islamic Rep. | 0.304361 |
| 98 | Yemen | 0.327049 |



