The table shows the ranking of 102 non-OECD countries, based on the 2009 Social Institutions and Gender Index (SIGI). To access individual country notes, click on each country's name.
Filter the ranking by region:
East Asia and Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | All
| SIGI Rank | Country |
SIGI Value |
|---|---|---|
| 11 | Mauritius | 0.009759 |
| 46 | Madagascar | 0.0695815 |
| 47 | Namibia | 0.0750237 |
| 48 | Botswana | 0.0810172 |
| 49 | South Africa | 0.0867689 |
| 50 | Burundi | 0.106906 |
| 52 | Senegal | 0.110406 |
| 53 | Tanzania | 0.112442 |
| 54 | Ghana | 0.112694 |
| 56 | Eritrea | 0.136447 |
| 57 | Kenya | 0.137042 |
| 58 | Cote d'Ivoire | 0.137118 |
| 60 | Malawi | 0.143227 |
| 61 | Mauritania | 0.149703 |
| 62 | Swaziland | 0.15655 |
| 63 | Burkina Faso | 0.161607 |
| 66 | Rwanda | 0.168586 |
| 67 | Niger | 0.175587 |
| 68 | Equatorial Guinea | 0.175972 |
| 69 | Gambia, The | 0.178298 |
| 70 | Central African Republic | 0.184397 |
| 72 | Zimbabwe | 0.186996 |
| 73 | Uganda | 0.187179 |
| 74 | Benin | 0.188994 |
| 77 | Mozambique | 0.199544 |
| 78 | Togo | 0.202518 |
| 79 | Congo, Dem. Rep. | 0.204482 |
| 81 | Cameroon | 0.216512 |
| 84 | Gabon | 0.218922 |
| 85 | Zambia | 0.219388 |
| 86 | Nigeria | 0.219912 |
| 87 | Liberia | 0.226509 |
| 88 | Guinea | 0.228029 |
| 89 | Ethiopia | 0.233251 |
| 97 | Chad | 0.322577 |
| 99 | Mali | 0.339493 |
| 100 | Sierra Leone | 0.342447 |
| 102 | Sudan | 0.677807 |



