The table shows the ranking of 102 non-OECD countries, based on the 2009 Social Institutions and Gender Index (SIGI). To access individual country notes, click on each country's name.
Filter the ranking by region:
East Asia and Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | All
| SIGI Rank | Country |
SIGI Value |
|---|---|---|
| 1 | Paraguay | 0.0024832 |
| 2 | Croatia | 0.00333 |
| 3 | Kazakhstan | 0.0034778 |
| 4 | Argentina | 0.0037899 |
| 5 | Costa Rica | 0.0070934 |
| 6 | Russian Federation | 0.0072524 |
| 7 | Philippines | 0.0078831 |
| 8 | El Salvador | 0.0082581 |
| 9 | Ecuador | 0.0091447 |
| 10 | Ukraine | 0.00969 |
| 11 | Mauritius | 0.009759 |
| 12 | Moldova | 0.0098035 |
| 13 | Bolivia | 0.0098346 |
| 14 | Uruguay | 0.0099167 |
| 15 | Venezuela, RB | 0.0104259 |
| 16 | Thailand | 0.010677 |
| 17 | Peru | 0.0121323 |
| 18 | Colombia | 0.012727 |
| 19 | Belarus | 0.0133856 |
| 20 | Hong Kong, China | 0.0146549 |
| 21 | Singapore | 0.0152573 |
| 22 | Cuba | 0.0160304 |
| 23 | Macedonia, FYR | 0.0178696 |
| 24 | Brazil | 0.0188021 |
| 25 | Tunisia | 0.0190618 |
| 26 | Chile | 0.0195128 |
| 27 | Cambodia | 0.0220188 |
| 28 | Nicaragua | 0.0225149 |
| 29 | Trinidad and Tobago | 0.0228815 |
| 30 | Kyrgyz Republic | 0.0292419 |
| 31 | Viet Nam | 0.0300619 |
| 32 | Armenia | 0.0301177 |
| 33 | Georgia | 0.0306926 |
| 34 | Guatemala | 0.0319271 |
| 35 | Tajikistan | 0.0326237 |
| 36 | Honduras | 0.0331625 |
| 37 | Azerbaijan | 0.0339496 |
| 38 | Lao PDR | 0.0357687 |
| 39 | Mongolia | 0.0391165 |
| 40 | Dominican Republic | 0.0398379 |
| 41 | Myanmar | 0.0462871 |
| 42 | Jamaica | 0.0484293 |
| 43 | Morocco | 0.0534361 |
| 44 | Fiji | 0.0545044 |
| 45 | Sri Lanka | 0.059141 |
| 46 | Madagascar | 0.0695815 |
| 47 | Namibia | 0.0750237 |
| 48 | Botswana | 0.0810172 |
| 49 | South Africa | 0.0867689 |
| 50 | Burundi | 0.106906 |
| 51 | Albania | 0.107196 |
| 52 | Senegal | 0.110406 |
| 53 | Tanzania | 0.112442 |
| 54 | Ghana | 0.112694 |
| 55 | Indonesia | 0.127761 |
| 56 | Eritrea | 0.136447 |
| 57 | Kenya | 0.137042 |
| 58 | Cote d'Ivoire | 0.137118 |
| 59 | Syrian Arab Republic | 0.138106 |
| 60 | Malawi | 0.143227 |
| 61 | Mauritania | 0.149703 |
| 62 | Swaziland | 0.15655 |
| 63 | Burkina Faso | 0.161607 |
| 64 | Bhutan | 0.162508 |
| 65 | Nepal | 0.167225 |
| 66 | Rwanda | 0.168586 |
| 67 | Niger | 0.175587 |
| 68 | Equatorial Guinea | 0.175972 |
| 69 | Gambia, The | 0.178298 |
| 70 | Central African Republic | 0.184397 |
| 71 | Kuwait | 0.186021 |
| 72 | Zimbabwe | 0.186996 |
| 73 | Uganda | 0.187179 |
| 74 | Benin | 0.188994 |
| 75 | Algeria | 0.190244 |
| 76 | Bahrain | 0.196548 |
| 77 | Mozambique | 0.199544 |
| 78 | Togo | 0.202518 |
| 79 | Congo, Dem. Rep. | 0.204482 |
| 80 | Papua New Guinea | 0.209358 |
| 81 | Cameroon | 0.216512 |
| 82 | Egypt, Arab Rep. | 0.217661 |
| 83 | China | 0.217856 |
| 84 | Gabon | 0.218922 |
| 85 | Zambia | 0.219388 |
| 86 | Nigeria | 0.219912 |
| 87 | Liberia | 0.226509 |
| 88 | Guinea | 0.228029 |
| 89 | Ethiopia | 0.233251 |
| 90 | Bangladesh | 0.244648 |
| 91 | Libya | 0.260187 |
| 92 | United Arab Emirates | 0.265752 |
| 93 | Iraq | 0.275243 |
| 94 | Pakistan | 0.283243 |
| 95 | Iran, Islamic Rep. | 0.304361 |
| 96 | India | 0.318112 |
| 97 | Chad | 0.322577 |
| 98 | Yemen | 0.327049 |
| 99 | Mali | 0.339493 |
| 100 | Sierra Leone | 0.342447 |
| 101 | Afghanistan | 0.582304 |
| 102 | Sudan | 0.677807 |



